Suburb comparison
BLACKSTONE HEIGHTS vs GUILDFORD
BLACKSTONE HEIGHTS leads on more metrics (6 vs 2).
| Metric | BLACKSTONE HEIGHTS TAS 7250 | GUILDFORD TAS 7321 |
|---|---|---|
| Investor score | 48✓ | 46 |
| Liveability score | 43✓ | 35 |
| Median price | $245,000 | $205,000✓ |
| Median rent | $66/wk | $53/wk |
| Rental yield | 6.0%✓ | 5.8% |
| Annual growth | 1.4% | 1.4% |
| Vacancy rate | 1.6%✓ | 1.8% |
| Avg. school ICSEA | 1007✓ | 938 |
| Safety index | 73 | 91✓ |
| Walkability | 0 | 0 |
| Transit score | 40✓ | 2 |
Full profile: BLACKSTONE HEIGHTS, TAS
50 data fields, schools, map, demographics & risk
Full profile: GUILDFORD, TAS
50 data fields, schools, map, demographics & risk
Median sale prices are real for TAS (modelled) and TAS (modelled); rents are real for . Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.