Suburb comparison
HALLAM vs NEWTOWN
HALLAM leads on more metrics (6 vs 4).
| Metric | HALLAM VIC 3803 | NEWTOWN VIC 3351 |
|---|---|---|
| Investor score | 54✓ | 51 |
| Liveability score | 53✓ | 43 |
| Median price | $790,000 | $775,000✓ |
| Median rent | $361/wk | $515/wk |
| Rental yield | 2.4% | 3.5%✓ |
| Annual growth | 5.2% | 18.7%✓ |
| Vacancy rate | 1.8%✓ | 1.9% |
| Avg. school ICSEA | 931 | 981✓ |
| Safety index | 90✓ | 71 |
| Walkability | 40✓ | 0 |
| Transit score | 58✓ | 37 |
Full profile: HALLAM, VIC
50 data fields, schools, map, demographics & risk
Full profile: NEWTOWN, VIC
50 data fields, schools, map, demographics & risk
Median sale prices are real for VIC ✓ and VIC ✓; rents are real for VIC. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.