Suburb comparison
HAMPTON vs NEWTOWN
It's close — they're well matched overall.
| Metric | HAMPTON VIC 3188 | NEWTOWN VIC 3351 |
|---|---|---|
| Investor score | 54✓ | 51 |
| Liveability score | 77✓ | 43 |
| Median price | $1,451,500 | $775,000✓ |
| Median rent | $681/wk | $515/wk |
| Rental yield | 2.4% | 3.5%✓ |
| Annual growth | -0.8% | 18.7%✓ |
| Vacancy rate | 2.6% | 1.9%✓ |
| Avg. school ICSEA | 1122✓ | 981 |
| Safety index | 68 | 71✓ |
| Walkability | 89✓ | 0 |
| Transit score | 51✓ | 37 |
Full profile: HAMPTON, VIC
50 data fields, schools, map, demographics & risk
Full profile: NEWTOWN, VIC
50 data fields, schools, map, demographics & risk
Median sale prices are real for VIC ✓ and VIC ✓; rents are real for VIC. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.