Suburb comparison
HAY FLAT vs ONKAPARINGA HEIGHTS
HAY FLAT leads on more metrics (6 vs 3).
| Metric | HAY FLAT SA 5204 | ONKAPARINGA HEIGHTS SA 5163 |
|---|---|---|
| Investor score | 57 | 61✓ |
| Liveability score | 45✓ | 42 |
| Median price | $935,000 | $800,000✓ |
| Median rent | $850/wk | $650/wk |
| Rental yield | 4.7%✓ | 4.2% |
| Annual growth | 4.9% | — |
| Vacancy rate | 0.8%✓ | 1.3% |
| Avg. school ICSEA | 975✓ | 904 |
| Safety index | 98✓ | 97 |
| Walkability | 0 | 18✓ |
| Transit score | 14✓ | 13 |
Full profile: HAY FLAT, SA
50 data fields, schools, map, demographics & risk
Full profile: ONKAPARINGA HEIGHTS, SA
50 data fields, schools, map, demographics & risk
Median sale prices are real for SA ✓ and SA ✓; rents are real for SA. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.