Suburb comparison
HEATHMONT vs NORONG CENTRAL
HEATHMONT leads on more metrics (6 vs 4).
| Metric | HEATHMONT VIC 3135 | NORONG CENTRAL VIC 3685 |
|---|---|---|
| Investor score | 54✓ | 46 |
| Liveability score | 62✓ | 41 |
| Median price | $1,070,000 | $560,000✓ |
| Median rent | $386/wk | $250/wk |
| Rental yield | 1.9% | 2.3%✓ |
| Annual growth | 3.4% | 8.1%✓ |
| Vacancy rate | 1.7%✓ | 1.8% |
| Avg. school ICSEA | 1080✓ | 988 |
| Safety index | 47 | 73✓ |
| Walkability | 60✓ | 26 |
| Transit score | 45✓ | 8 |
Full profile: HEATHMONT, VIC
50 data fields, schools, map, demographics & risk
Full profile: NORONG CENTRAL, VIC
50 data fields, schools, map, demographics & risk
Median sale prices are real for VIC ✓ and VIC ✓; rents are real for VIC. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.