Suburb comparison
HEATHWOOD vs TEEWAH
It's close — they're well matched overall.
| Metric | HEATHWOOD QLD 4110 | TEEWAH QLD 4565 |
|---|---|---|
| Investor score | 74✓ | 51 |
| Liveability score | 34 | 45✓ |
| Median price | $835,000 | $670,000✓ |
| Median rent | $748/wk | $440/wk |
| Rental yield | 4.7%✓ | 3.4% |
| Annual growth | 9.1%✓ | 1.6% |
| Vacancy rate | 1.8% | 1.4%✓ |
| Avg. school ICSEA | 915 | 1018✓ |
| Safety index | 53 | 74✓ |
| Walkability | 2✓ | 0 |
| Transit score | 11✓ | 3 |
Full profile: HEATHWOOD, QLD
50 data fields, schools, map, demographics & risk
Full profile: TEEWAH, QLD
50 data fields, schools, map, demographics & risk
Median sale prices are real for QLD (modelled) and QLD (modelled); rents are real for QLD. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.