Suburb comparison
HEATHWOOD vs TOOWOOMBA DC
TOOWOOMBA DC leads on more metrics (6 vs 4).
| Metric | HEATHWOOD QLD 4110 | TOOWOOMBA DC QLD 4350 |
|---|---|---|
| Investor score | 65✓ | 58 |
| Liveability score | 34 | 39✓ |
| Median price | $1,150,000 | $395,000✓ |
| Median rent | $173/wk | $70/wk |
| Rental yield | 3.4% | 4.0%✓ |
| Annual growth | 9.1%✓ | 5.2% |
| Vacancy rate | 1.8% | 1.4%✓ |
| Avg. school ICSEA | 915 | 996✓ |
| Safety index | 67✓ | 59 |
| Walkability | 2✓ | 0 |
| Transit score | 11 | 44✓ |
Full profile: HEATHWOOD, QLD
50 data fields, schools, map, demographics & risk
Full profile: TOOWOOMBA DC, QLD
50 data fields, schools, map, demographics & risk
Median sale prices are real for QLD (modelled) and QLD (modelled); rents are real for QLD. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.