Suburb comparison
HEIDELBERG vs NEWTOWN
It's close — they're well matched overall.
| Metric | HEIDELBERG VIC 3084 | NEWTOWN VIC 3351 |
|---|---|---|
| Investor score | 54✓ | 51 |
| Liveability score | 56✓ | 43 |
| Median price | $1,282,800 | $775,000✓ |
| Median rent | $534/wk | $515/wk |
| Rental yield | 2.2% | 3.5%✓ |
| Annual growth | 3.6% | 18.7%✓ |
| Vacancy rate | 1.7%✓ | 1.9% |
| Avg. school ICSEA | 1129✓ | 981 |
| Safety index | 28 | 71✓ |
| Walkability | 22✓ | 0 |
| Transit score | 35 | 37✓ |
Full profile: HEIDELBERG, VIC
50 data fields, schools, map, demographics & risk
Full profile: NEWTOWN, VIC
50 data fields, schools, map, demographics & risk
Median sale prices are real for VIC ✓ and VIC ✓; rents are real for VIC. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.