Suburb comparison
HENSLEY PARK vs NEWTOWN
NEWTOWN leads on more metrics (6 vs 3).
| Metric | HENSLEY PARK VIC 3301 | NEWTOWN VIC 3351 |
|---|---|---|
| Investor score | 45 | 51✓ |
| Liveability score | 40 | 43✓ |
| Median price | $350,000✓ | $775,000 |
| Median rent | $200/wk | $515/wk |
| Rental yield | 3.0% | 3.5%✓ |
| Annual growth | 2.4% | 18.7%✓ |
| Vacancy rate | 1.7%✓ | 1.9% |
| Avg. school ICSEA | 1063✓ | 981 |
| Safety index | 39 | 71✓ |
| Walkability | 0 | 0 |
| Transit score | 16 | 37✓ |
Full profile: HENSLEY PARK, VIC
50 data fields, schools, map, demographics & risk
Full profile: NEWTOWN, VIC
50 data fields, schools, map, demographics & risk
Median sale prices are real for VIC ✓ and VIC ✓; rents are real for VIC. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.