Suburb comparison
HENTY vs NEWTOWN
NEWTOWN leads on more metrics (7 vs 2).
| Metric | HENTY VIC 3312 | NEWTOWN VIC 3351 |
|---|---|---|
| Investor score | 53✓ | 51 |
| Liveability score | 27 | 43✓ |
| Median price | $410,000✓ | $775,000 |
| Median rent | $120/wk | $515/wk |
| Rental yield | 1.5% | 3.5%✓ |
| Annual growth | 2.9% | 18.7%✓ |
| Vacancy rate | 2.4% | 1.9%✓ |
| Avg. school ICSEA | 965 | 981✓ |
| Safety index | 24 | 71✓ |
| Walkability | 0 | 0 |
| Transit score | 28 | 37✓ |
Full profile: HENTY, VIC
50 data fields, schools, map, demographics & risk
Full profile: NEWTOWN, VIC
50 data fields, schools, map, demographics & risk
Median sale prices are real for VIC ✓ and VIC ✓; rents are real for VIC. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.