Suburb comparison
HEPBURN vs KINGSVILLE WEST
KINGSVILLE WEST leads on more metrics (9 vs 1).
| Metric | HEPBURN VIC 3461 | KINGSVILLE WEST VIC 3012 |
|---|---|---|
| Investor score | 50 | 52✓ |
| Liveability score | 39 | 62✓ |
| Median price | $750,000✓ | $972,500 |
| Median rent | $6/wk | $370/wk |
| Rental yield | 0.7% | 2.0%✓ |
| Annual growth | -1.9% | 3.1%✓ |
| Vacancy rate | 2.0% | 1.5%✓ |
| Avg. school ICSEA | 1027 | 1064✓ |
| Safety index | 50 | 55✓ |
| Walkability | 0 | 45✓ |
| Transit score | 20 | 45✓ |
Full profile: HEPBURN, VIC
50 data fields, schools, map, demographics & risk
Full profile: KINGSVILLE WEST, VIC
50 data fields, schools, map, demographics & risk
Median sale prices are real for VIC ✓ and VIC ✓; rents are real for VIC. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.