Suburb comparison
HERNE HILL vs NEWTOWN
NEWTOWN leads on more metrics (5 vs 4).
| Metric | HERNE HILL VIC 3218 | NEWTOWN VIC 3351 |
|---|---|---|
| Investor score | 54✓ | 51 |
| Liveability score | 59✓ | 43 |
| Median price | $882,500 | $775,000✓ |
| Median rent | $447/wk | $515/wk |
| Rental yield | 2.6% | 3.5%✓ |
| Annual growth | -8.3% | 18.7%✓ |
| Vacancy rate | 2.3% | 1.9%✓ |
| Avg. school ICSEA | 1073✓ | 981 |
| Safety index | 50 | 71✓ |
| Walkability | 75✓ | 0 |
| Transit score | 37 | 37 |
Full profile: HERNE HILL, VIC
50 data fields, schools, map, demographics & risk
Full profile: NEWTOWN, VIC
50 data fields, schools, map, demographics & risk
Median sale prices are real for VIC ✓ and VIC ✓; rents are real for VIC. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.