Suburb comparison
HIGHLAND PARK vs TOOWOOMBA
It's close — they're well matched overall.
| Metric | HIGHLAND PARK QLD 4211 | TOOWOOMBA QLD 4350 |
|---|---|---|
| Investor score | 66 | 68✓ |
| Liveability score | 56✓ | 45 |
| Median price | $1,225,000 | $565,000✓ |
| Median rent | $196/wk | $96/wk |
| Rental yield | 3.6% | 3.8%✓ |
| Annual growth | 9.6%✓ | 7.7% |
| Vacancy rate | 1.7% | 1.5%✓ |
| Avg. school ICSEA | 1029✓ | 996 |
| Safety index | 59 | 87✓ |
| Walkability | 1✓ | 0 |
| Transit score | 95✓ | 44 |
Full profile: HIGHLAND PARK, QLD
50 data fields, schools, map, demographics & risk
Full profile: TOOWOOMBA, QLD
50 data fields, schools, map, demographics & risk
Median sale prices are real for QLD (modelled) and QLD (modelled); rents are real for QLD. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.