Suburb comparison
HIGHLAND PLAINS vs TOOWOOMBA
TOOWOOMBA leads on more metrics (7 vs 2).
| Metric | HIGHLAND PLAINS QLD 4401 | TOOWOOMBA QLD 4350 |
|---|---|---|
| Investor score | 52 | 68✓ |
| Liveability score | 31 | 45✓ |
| Median price | $305,000✓ | $565,000 |
| Median rent | $61/wk | $96/wk |
| Rental yield | 4.5%✓ | 3.8% |
| Annual growth | 4.8% | 7.7%✓ |
| Vacancy rate | 1.8% | 1.5%✓ |
| Avg. school ICSEA | 925 | 996✓ |
| Safety index | 80 | 87✓ |
| Walkability | 0 | 0 |
| Transit score | 7 | 44✓ |
Full profile: HIGHLAND PLAINS, QLD
50 data fields, schools, map, demographics & risk
Full profile: TOOWOOMBA, QLD
50 data fields, schools, map, demographics & risk
Median sale prices are real for QLD (modelled) and QLD (modelled); rents are real for QLD. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.