Suburb comparison
HIGHTON vs NORONG CENTRAL
It's close — they're well matched overall.
| Metric | HIGHTON VIC 3216 | NORONG CENTRAL VIC 3685 |
|---|---|---|
| Investor score | 42 | 46✓ |
| Liveability score | 48✓ | 41 |
| Median price | $762,500 | $560,000✓ |
| Median rent | $360/wk | $250/wk |
| Rental yield | 2.5%✓ | 2.3% |
| Annual growth | -4.0% | 8.1%✓ |
| Vacancy rate | 1.4%✓ | 1.8% |
| Avg. school ICSEA | 1048✓ | 988 |
| Safety index | 70 | 73✓ |
| Walkability | 13 | 26✓ |
| Transit score | 12✓ | 8 |
Full profile: HIGHTON, VIC
50 data fields, schools, map, demographics & risk
Full profile: NORONG CENTRAL, VIC
50 data fields, schools, map, demographics & risk
Median sale prices are real for VIC ✓ and VIC ✓; rents are real for VIC. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.