Suburb comparison
HOCKING vs KELMSCOTT DC
HOCKING leads on more metrics (7 vs 3).
| Metric | HOCKING WA 6065 | KELMSCOTT DC WA 6111 |
|---|---|---|
| Investor score | 75✓ | 71 |
| Liveability score | 53✓ | 46 |
| Median price | $960,000✓ | $1,030,000 |
| Median rent | $680/wk | $295/wk |
| Rental yield | 3.7%✓ | 1.5% |
| Annual growth | 13.1% | 14.0%✓ |
| Vacancy rate | 1.4% | 1.2%✓ |
| Avg. school ICSEA | 1035✓ | 988 |
| Safety index | 44✓ | 34 |
| Walkability | 0 | 4✓ |
| Transit score | 95✓ | 92 |
Full profile: HOCKING, WA
50 data fields, schools, map, demographics & risk
Full profile: KELMSCOTT DC, WA
50 data fields, schools, map, demographics & risk
Median sale prices are real for WA (modelled) and WA (modelled); rents are real for WA. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.