Suburb comparison
HOLMES vs URAPUNTJA
HOLMES leads on more metrics (7 vs 3).
| Metric | HOLMES NT 0812 | URAPUNTJA NT 0872 |
|---|---|---|
| Investor score | 51✓ | 49 |
| Liveability score | 32✓ | 28 |
| Median price | $635,000 | $215,000✓ |
| Median rent | $360/wk | $75/wk |
| Rental yield | 3.0%✓ | 1.8% |
| Annual growth | 2.0%✓ | 1.1% |
| Vacancy rate | 3.5%✓ | 3.7% |
| Avg. school ICSEA | 904✓ | 627 |
| Safety index | 20 | 62✓ |
| Walkability | 0 | 45✓ |
| Transit score | 80✓ | 25 |
Full profile: HOLMES, NT
50 data fields, schools, map, demographics & risk
Full profile: URAPUNTJA, NT
50 data fields, schools, map, demographics & risk
Median sale prices are real for NT (modelled) and NT (modelled); rents are real for . Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.