Suburb comparison
HOMEBUSH vs NEWTOWN
NEWTOWN leads on more metrics (8 vs 1).
| Metric | HOMEBUSH VIC 3465 | NEWTOWN VIC 3351 |
|---|---|---|
| Investor score | 48 | 51✓ |
| Liveability score | 20 | 43✓ |
| Median price | $390,000✓ | $775,000 |
| Median rent | $240/wk | $515/wk |
| Rental yield | 3.2% | 3.5%✓ |
| Annual growth | -1.2% | 18.7%✓ |
| Vacancy rate | 2.5% | 1.9%✓ |
| Avg. school ICSEA | 964 | 981✓ |
| Safety index | 0 | 71✓ |
| Walkability | 0 | 0 |
| Transit score | 3 | 37✓ |
Full profile: HOMEBUSH, VIC
50 data fields, schools, map, demographics & risk
Full profile: NEWTOWN, VIC
50 data fields, schools, map, demographics & risk
Median sale prices are real for VIC ✓ and VIC ✓; rents are real for VIC. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.