Suburb comparison
HOPEVALE vs NEWTOWN
NEWTOWN leads on more metrics (5 vs 4).
| Metric | HOPEVALE VIC 3396 | NEWTOWN VIC 3351 |
|---|---|---|
| Investor score | 44 | 51✓ |
| Liveability score | 40 | 43✓ |
| Median price | $255,000✓ | $775,000 |
| Median rent | $150/wk | $515/wk |
| Rental yield | 3.1% | 3.5%✓ |
| Annual growth | 22.1%✓ | 18.7% |
| Vacancy rate | 1.8%✓ | 1.9% |
| Avg. school ICSEA | 971 | 981✓ |
| Safety index | 89✓ | 71 |
| Walkability | 0 | 0 |
| Transit score | 11 | 37✓ |
Full profile: HOPEVALE, VIC
50 data fields, schools, map, demographics & risk
Full profile: NEWTOWN, VIC
50 data fields, schools, map, demographics & risk
Median sale prices are real for VIC ✓ and VIC ✓; rents are real for VIC. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.