Suburb comparison
HORSHAM vs NORONG CENTRAL
HORSHAM leads on more metrics (8 vs 2).
| Metric | HORSHAM VIC 3400 | NORONG CENTRAL VIC 3685 |
|---|---|---|
| Investor score | 49✓ | 46 |
| Liveability score | 50✓ | 41 |
| Median price | $449,000✓ | $560,000 |
| Median rent | $382/wk | $250/wk |
| Rental yield | 4.4%✓ | 2.3% |
| Annual growth | 6.0% | 8.1%✓ |
| Vacancy rate | 2.5% | 1.8%✓ |
| Avg. school ICSEA | 1025✓ | 988 |
| Safety index | 90✓ | 73 |
| Walkability | 32✓ | 26 |
| Transit score | 14✓ | 8 |
Full profile: HORSHAM, VIC
50 data fields, schools, map, demographics & risk
Full profile: NORONG CENTRAL, VIC
50 data fields, schools, map, demographics & risk
Median sale prices are real for VIC ✓ and VIC ✓; rents are real for VIC. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.