Suburb comparison
HOUSTON vs NEWTOWN
HOUSTON leads on more metrics (7 vs 3).
| Metric | HOUSTON VIC 3128 | NEWTOWN VIC 3351 |
|---|---|---|
| Investor score | 56✓ | 51 |
| Liveability score | 80✓ | 43 |
| Median price | $1,481,500 | $775,000✓ |
| Median rent | $391/wk | $515/wk |
| Rental yield | 1.4% | 3.5%✓ |
| Annual growth | -0.6% | 18.7%✓ |
| Vacancy rate | 1.6%✓ | 1.9% |
| Avg. school ICSEA | 1124✓ | 981 |
| Safety index | 86✓ | 71 |
| Walkability | 83✓ | 0 |
| Transit score | 68✓ | 37 |
Full profile: HOUSTON, VIC
50 data fields, schools, map, demographics & risk
Full profile: NEWTOWN, VIC
50 data fields, schools, map, demographics & risk
Median sale prices are real for VIC ✓ and VIC ✓; rents are real for VIC. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.