Suburb comparison
HOUSTON vs NORONG CENTRAL
HOUSTON leads on more metrics (7 vs 3).
| Metric | HOUSTON VIC 3128 | NORONG CENTRAL VIC 3685 |
|---|---|---|
| Investor score | 56✓ | 46 |
| Liveability score | 80✓ | 41 |
| Median price | $1,481,500 | $560,000✓ |
| Median rent | $391/wk | $250/wk |
| Rental yield | 1.4% | 2.3%✓ |
| Annual growth | -0.6% | 8.1%✓ |
| Vacancy rate | 1.6%✓ | 1.8% |
| Avg. school ICSEA | 1124✓ | 988 |
| Safety index | 86✓ | 73 |
| Walkability | 83✓ | 26 |
| Transit score | 68✓ | 8 |
Full profile: HOUSTON, VIC
50 data fields, schools, map, demographics & risk
Full profile: NORONG CENTRAL, VIC
50 data fields, schools, map, demographics & risk
Median sale prices are real for VIC ✓ and VIC ✓; rents are real for VIC. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.