Suburb comparison
HUGHESDALE vs NEWTOWN
HUGHESDALE leads on more metrics (6 vs 4).
| Metric | HUGHESDALE VIC 3166 | NEWTOWN VIC 3351 |
|---|---|---|
| Investor score | 54✓ | 51 |
| Liveability score | 73✓ | 43 |
| Median price | $1,115,000 | $775,000✓ |
| Median rent | $537/wk | $515/wk |
| Rental yield | 2.5% | 3.5%✓ |
| Annual growth | -1.5% | 18.7%✓ |
| Vacancy rate | 1.8%✓ | 1.9% |
| Avg. school ICSEA | 1106✓ | 981 |
| Safety index | 52 | 71✓ |
| Walkability | 81✓ | 0 |
| Transit score | 79✓ | 37 |
Full profile: HUGHESDALE, VIC
50 data fields, schools, map, demographics & risk
Full profile: NEWTOWN, VIC
50 data fields, schools, map, demographics & risk
Median sale prices are real for VIC ✓ and VIC ✓; rents are real for VIC. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.