Suburb comparison
HUMPYBONG vs LAMINGTON NATIONAL PARK
LAMINGTON NATIONAL PARK leads on more metrics (6 vs 4).
| Metric | HUMPYBONG QLD 4019 | LAMINGTON NATIONAL PARK QLD 4275 |
|---|---|---|
| Investor score | 53 | 62✓ |
| Liveability score | 47 | 48✓ |
| Median price | $720,000✓ | $1,170,000 |
| Median rent | $330/wk | $400/wk |
| Rental yield | 2.4%✓ | 1.8% |
| Annual growth | 5.9% | 9.2%✓ |
| Vacancy rate | 1.5% | 1.4%✓ |
| Avg. school ICSEA | 993 | 1012✓ |
| Safety index | 53✓ | 39 |
| Walkability | 43✓ | 0 |
| Transit score | 34 | 95✓ |
Full profile: HUMPYBONG, QLD
50 data fields, schools, map, demographics & risk
Full profile: LAMINGTON NATIONAL PARK, QLD
50 data fields, schools, map, demographics & risk
Median sale prices are real for QLD (modelled) and QLD (modelled); rents are real for QLD. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.