Suburb comparison
HUNTERSTON vs NORONG CENTRAL
NORONG CENTRAL leads on more metrics (6 vs 4).
| Metric | HUNTERSTON VIC 3971 | NORONG CENTRAL VIC 3685 |
|---|---|---|
| Investor score | 47✓ | 46 |
| Liveability score | 39 | 41✓ |
| Median price | $395,000✓ | $560,000 |
| Median rent | $236/wk | $250/wk |
| Rental yield | 3.1%✓ | 2.3% |
| Annual growth | 0.0% | 8.1%✓ |
| Vacancy rate | 2.4% | 1.8%✓ |
| Avg. school ICSEA | 966 | 988✓ |
| Safety index | 72 | 73✓ |
| Walkability | 0 | 26✓ |
| Transit score | 15✓ | 8 |
Full profile: HUNTERSTON, VIC
50 data fields, schools, map, demographics & risk
Full profile: NORONG CENTRAL, VIC
50 data fields, schools, map, demographics & risk
Median sale prices are real for VIC ✓ and VIC ✓; rents are real for VIC. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.