Suburb comparison
HUON CREEK vs NEWTOWN
NEWTOWN leads on more metrics (6 vs 3).
| Metric | HUON CREEK VIC 3691 | NEWTOWN VIC 3351 |
|---|---|---|
| Investor score | 45 | 51✓ |
| Liveability score | 41 | 43✓ |
| Median price | $620,000✓ | $775,000 |
| Median rent | $340/wk | $515/wk |
| Rental yield | 2.9% | 3.5%✓ |
| Annual growth | 5.5% | 18.7%✓ |
| Vacancy rate | 2.3% | 1.9%✓ |
| Avg. school ICSEA | 1008✓ | 981 |
| Safety index | 79✓ | 71 |
| Walkability | 0 | 0 |
| Transit score | 12 | 37✓ |
Full profile: HUON CREEK, VIC
50 data fields, schools, map, demographics & risk
Full profile: NEWTOWN, VIC
50 data fields, schools, map, demographics & risk
Median sale prices are real for VIC ✓ and VIC ✓; rents are real for VIC. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.