Suburb comparison
HURSTBRIDGE vs NEWTOWN
HURSTBRIDGE leads on more metrics (5 vs 4).
| Metric | HURSTBRIDGE VIC 3099 | NEWTOWN VIC 3351 |
|---|---|---|
| Investor score | 54✓ | 51 |
| Liveability score | 60✓ | 43 |
| Median price | $990,000 | $775,000✓ |
| Median rent | $525/wk | $515/wk |
| Rental yield | 2.8% | 3.5%✓ |
| Annual growth | 5.1% | 18.7%✓ |
| Vacancy rate | 1.7%✓ | 1.9% |
| Avg. school ICSEA | 1030✓ | 981 |
| Safety index | 67 | 71✓ |
| Walkability | 0 | 0 |
| Transit score | 95✓ | 37 |
Full profile: HURSTBRIDGE, VIC
50 data fields, schools, map, demographics & risk
Full profile: NEWTOWN, VIC
50 data fields, schools, map, demographics & risk
Median sale prices are real for VIC ✓ and VIC ✓; rents are real for VIC. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.