Suburb comparison
IDALIA vs NORTH TOOWOOMBA
IDALIA leads on more metrics (5 vs 4).
| Metric | IDALIA QLD 4811 | NORTH TOOWOOMBA QLD 4350 |
|---|---|---|
| Investor score | 60✓ | 59 |
| Liveability score | 37 | 39✓ |
| Median price | $390,000✓ | $420,000 |
| Median rent | $142/wk | $120/wk |
| Rental yield | 8.2%✓ | 6.4% |
| Annual growth | 5.1% | 5.6%✓ |
| Vacancy rate | 1.7% | 1.2%✓ |
| Avg. school ICSEA | 871 | 996✓ |
| Safety index | 69✓ | 57 |
| Walkability | 0 | 0 |
| Transit score | 50✓ | 44 |
Full profile: IDALIA, QLD
50 data fields, schools, map, demographics & risk
Full profile: NORTH TOOWOOMBA, QLD
50 data fields, schools, map, demographics & risk
Median sale prices are real for QLD (modelled) and QLD (modelled); rents are real for QLD. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.