Suburb comparison
IDALIA vs SAPPHIRE
SAPPHIRE leads on more metrics (6 vs 3).
| Metric | IDALIA QLD 4811 | SAPPHIRE QLD 4702 |
|---|---|---|
| Investor score | 72✓ | 69 |
| Liveability score | 37 | 41✓ |
| Median price | $475,000 | $445,000✓ |
| Median rent | $615/wk | $330/wk |
| Rental yield | 6.7%✓ | 3.9% |
| Annual growth | 5.1% | 5.3%✓ |
| Vacancy rate | 1.7% | 1.0%✓ |
| Avg. school ICSEA | 871 | 948✓ |
| Safety index | 0 | 65✓ |
| Walkability | 0 | 0 |
| Transit score | 50✓ | 47 |
Full profile: IDALIA, QLD
50 data fields, schools, map, demographics & risk
Full profile: SAPPHIRE, QLD
50 data fields, schools, map, demographics & risk
Median sale prices are real for QLD (modelled) and QLD (modelled); rents are real for QLD. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.