Suburb comparison
IDALIA vs TOOWOOMBA
TOOWOOMBA leads on more metrics (6 vs 3).
| Metric | IDALIA QLD 4811 | TOOWOOMBA QLD 4350 |
|---|---|---|
| Investor score | 60 | 68✓ |
| Liveability score | 37 | 45✓ |
| Median price | $390,000✓ | $565,000 |
| Median rent | $142/wk | $96/wk |
| Rental yield | 8.2%✓ | 3.8% |
| Annual growth | 5.1% | 7.7%✓ |
| Vacancy rate | 1.7% | 1.5%✓ |
| Avg. school ICSEA | 871 | 996✓ |
| Safety index | 69 | 87✓ |
| Walkability | 0 | 0 |
| Transit score | 50✓ | 44 |
Full profile: IDALIA, QLD
50 data fields, schools, map, demographics & risk
Full profile: TOOWOOMBA, QLD
50 data fields, schools, map, demographics & risk
Median sale prices are real for QLD (modelled) and QLD (modelled); rents are real for QLD. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.