Suburb comparison
INDOOROOPILLY CENTRE vs NORTH TOOWOOMBA
INDOOROOPILLY CENTRE leads on more metrics (6 vs 4).
| Metric | INDOOROOPILLY CENTRE QLD 4068 | NORTH TOOWOOMBA QLD 4350 |
|---|---|---|
| Investor score | 58 | 59✓ |
| Liveability score | 78✓ | 39 |
| Median price | $705,000 | $420,000✓ |
| Median rent | $95/wk | $120/wk |
| Rental yield | 3.0% | 6.4%✓ |
| Annual growth | 5.8%✓ | 5.6% |
| Vacancy rate | 1.8% | 1.2%✓ |
| Avg. school ICSEA | 1115✓ | 996 |
| Safety index | 77✓ | 57 |
| Walkability | 59✓ | 0 |
| Transit score | 81✓ | 44 |
Full profile: INDOOROOPILLY CENTRE, QLD
50 data fields, schools, map, demographics & risk
Full profile: NORTH TOOWOOMBA, QLD
50 data fields, schools, map, demographics & risk
Median sale prices are real for QLD (modelled) and QLD (modelled); rents are real for QLD. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.