Suburb comparison
INGLEWOOD vs LAMINGTON NATIONAL PARK
LAMINGTON NATIONAL PARK leads on more metrics (6 vs 3).
| Metric | INGLEWOOD QLD 4387 | LAMINGTON NATIONAL PARK QLD 4275 |
|---|---|---|
| Investor score | 48 | 62✓ |
| Liveability score | 27 | 48✓ |
| Median price | $220,000✓ | $1,170,000 |
| Median rent | $360/wk | $400/wk |
| Rental yield | 8.5%✓ | 1.8% |
| Annual growth | 3.1% | 9.2%✓ |
| Vacancy rate | 1.5% | 1.4%✓ |
| Avg. school ICSEA | 910 | 1012✓ |
| Safety index | 75✓ | 39 |
| Walkability | 0 | 0 |
| Transit score | 9 | 95✓ |
Full profile: INGLEWOOD, QLD
50 data fields, schools, map, demographics & risk
Full profile: LAMINGTON NATIONAL PARK, QLD
50 data fields, schools, map, demographics & risk
Median sale prices are real for QLD (modelled) and QLD (modelled); rents are real for QLD. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.