Suburb comparison
INGLEWOOD vs MEADOW SPRINGS
INGLEWOOD leads on more metrics (6 vs 4).
| Metric | INGLEWOOD WA 6052 | MEADOW SPRINGS WA 6210 |
|---|---|---|
| Investor score | 61 | 62✓ |
| Liveability score | 66✓ | 38 |
| Median price | $720,000✓ | $790,000 |
| Median rent | $132/wk | $150/wk |
| Rental yield | 4.1% | 4.3%✓ |
| Annual growth | 10.1% | 10.9%✓ |
| Vacancy rate | 1.3% | 1.2%✓ |
| Avg. school ICSEA | 1104✓ | 977 |
| Safety index | 44✓ | 39 |
| Walkability | 65✓ | 6 |
| Transit score | 48✓ | 27 |
Full profile: INGLEWOOD, WA
50 data fields, schools, map, demographics & risk
Full profile: MEADOW SPRINGS, WA
50 data fields, schools, map, demographics & risk
Median sale prices are real for WA (modelled) and WA (modelled); rents are real for WA. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.