Suburb comparison
INGLEWOOD vs MUNDARING WEIR
MUNDARING WEIR leads on more metrics (5 vs 4).
| Metric | INGLEWOOD WA 6052 | MUNDARING WEIR WA 6073 |
|---|---|---|
| Investor score | 65 | 80✓ |
| Liveability score | 66✓ | 52 |
| Median price | $1,000,000 | $535,000✓ |
| Median rent | $570/wk | $343/wk |
| Rental yield | 3.0% | 3.3%✓ |
| Annual growth | 10.1% | 10.4%✓ |
| Vacancy rate | 1.3% | 1.3% |
| Avg. school ICSEA | 1104✓ | 1040 |
| Safety index | 98✓ | 82 |
| Walkability | 65✓ | 0 |
| Transit score | 48 | 95✓ |
Full profile: INGLEWOOD, WA
50 data fields, schools, map, demographics & risk
Full profile: MUNDARING WEIR, WA
50 data fields, schools, map, demographics & risk
Median sale prices are real for WA (modelled) and WA (modelled); rents are real for WA. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.