Suburb comparison
INKERMAN vs TIMOR WEST
TIMOR WEST leads on more metrics (4 vs 3).
| Metric | INKERMAN VIC 3472 | TIMOR WEST VIC 3465 |
|---|---|---|
| Investor score | 45✓ | 38 |
| Liveability score | 20 | 20 |
| Median price | $335,000✓ | $390,000 |
| Median rent | $192/wk | $240/wk |
| Rental yield | 3.0% | 3.2%✓ |
| Annual growth | 4.7%✓ | -1.2% |
| Vacancy rate | 1.7% | 1.4%✓ |
| Avg. school ICSEA | 952 | 964✓ |
| Safety index | 0 | 0 |
| Walkability | 0 | 0 |
| Transit score | 7 | 8✓ |
Full profile: INKERMAN, VIC
50 data fields, schools, map, demographics & risk
Full profile: TIMOR WEST, VIC
50 data fields, schools, map, demographics & risk
Median sale prices are real for VIC ✓ and VIC ✓; rents are real for VIC. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.