Suburb comparison
INVERGORDON vs NEWTOWN
It's close — they're well matched overall.
| Metric | INVERGORDON VIC 3636 | NEWTOWN VIC 3351 |
|---|---|---|
| Investor score | 56✓ | 51 |
| Liveability score | 41 | 43✓ |
| Median price | $429,000✓ | $775,000 |
| Median rent | $210/wk | $515/wk |
| Rental yield | 2.5% | 3.5%✓ |
| Annual growth | 9.2% | 18.7%✓ |
| Vacancy rate | 1.9% | 1.9% |
| Avg. school ICSEA | 956 | 981✓ |
| Safety index | 81✓ | 71 |
| Walkability | 0 | 0 |
| Transit score | 49✓ | 37 |
Full profile: INVERGORDON, VIC
50 data fields, schools, map, demographics & risk
Full profile: NEWTOWN, VIC
50 data fields, schools, map, demographics & risk
Median sale prices are real for VIC ✓ and VIC ✓; rents are real for VIC. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.