Suburb comparison
JACANA vs NEWTOWN
NEWTOWN leads on more metrics (6 vs 4).
| Metric | JACANA VIC 3047 | NEWTOWN VIC 3351 |
|---|---|---|
| Investor score | 55✓ | 51 |
| Liveability score | 36 | 43✓ |
| Median price | $730,000✓ | $775,000 |
| Median rent | $330/wk | $515/wk |
| Rental yield | 2.4% | 3.5%✓ |
| Annual growth | 11.6% | 18.7%✓ |
| Vacancy rate | 2.2% | 1.9%✓ |
| Avg. school ICSEA | 962 | 981✓ |
| Safety index | 0 | 71✓ |
| Walkability | 40✓ | 0 |
| Transit score | 56✓ | 37 |
Full profile: JACANA, VIC
50 data fields, schools, map, demographics & risk
Full profile: NEWTOWN, VIC
50 data fields, schools, map, demographics & risk
Median sale prices are real for VIC ✓ and VIC ✓; rents are real for VIC. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.