Suburb comparison
JACOBS WELL vs RAINBOW BAY
RAINBOW BAY leads on more metrics (5 vs 4).
| Metric | JACOBS WELL QLD 4208 | RAINBOW BAY QLD 4225 |
|---|---|---|
| Investor score | 61 | 61 |
| Liveability score | 48 | 54✓ |
| Median price | $1,190,000 | $1,025,000✓ |
| Median rent | $1300/wk | $410/wk |
| Rental yield | 5.7%✓ | 2.1% |
| Annual growth | 9.4%✓ | 8.2% |
| Vacancy rate | 1.6%✓ | 1.7% |
| Avg. school ICSEA | 1006 | 1018✓ |
| Safety index | 42✓ | 41 |
| Walkability | 1 | 37✓ |
| Transit score | 91 | 95✓ |
Full profile: JACOBS WELL, QLD
50 data fields, schools, map, demographics & risk
Full profile: RAINBOW BAY, QLD
50 data fields, schools, map, demographics & risk
Median sale prices are real for QLD (modelled) and QLD (modelled); rents are real for QLD. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.