Suburb comparison
JAGUMBA vs LEIGH
JAGUMBA leads on more metrics (8 vs 1).
| Metric | JAGUMBA NSW 2642 | LEIGH NSW 2453 |
|---|---|---|
| Investor score | 50✓ | 43 |
| Liveability score | 45✓ | 26 |
| Median price | $337,500✓ | $744,500 |
| Median rent | $450/wk | $450/wk |
| Rental yield | 6.9%✓ | 3.1% |
| Annual growth | -22.1% | -11.1%✓ |
| Vacancy rate | 1.2%✓ | 1.6% |
| Avg. school ICSEA | 983✓ | 936 |
| Safety index | 94✓ | 36 |
| Walkability | 0 | 0 |
| Transit score | 28✓ | 14 |
Full profile: JAGUMBA, NSW
50 data fields, schools, map, demographics & risk
Full profile: LEIGH, NSW
50 data fields, schools, map, demographics & risk
Median sale prices are real for NSW ✓ and NSW ✓; rents are real for NSW. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.