Suburb comparison
JANDABUP vs KELMSCOTT DC
JANDABUP leads on more metrics (5 vs 4).
| Metric | JANDABUP WA 6065 | KELMSCOTT DC WA 6111 |
|---|---|---|
| Investor score | 71 | 71 |
| Liveability score | 53✓ | 46 |
| Median price | $1,040,000 | $1,030,000✓ |
| Median rent | $600/wk | $295/wk |
| Rental yield | 3.0%✓ | 1.5% |
| Annual growth | 14.1%✓ | 14.0% |
| Vacancy rate | 1.4% | 1.2%✓ |
| Avg. school ICSEA | 1035✓ | 988 |
| Safety index | 58✓ | 34 |
| Walkability | 0 | 4✓ |
| Transit score | 79 | 92✓ |
Full profile: JANDABUP, WA
50 data fields, schools, map, demographics & risk
Full profile: KELMSCOTT DC, WA
50 data fields, schools, map, demographics & risk
Median sale prices are real for WA (modelled) and WA (modelled); rents are real for WA. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.