Suburb comparison
JANDABUP vs VALENTINE
It's close — they're well matched overall.
| Metric | JANDABUP WA 6065 | VALENTINE WA 6532 |
|---|---|---|
| Investor score | 74 | 85✓ |
| Liveability score | 53✓ | 36 |
| Median price | $740,000 | $360,000✓ |
| Median rent | $600/wk | $320/wk |
| Rental yield | 4.2% | 4.6%✓ |
| Annual growth | 14.1%✓ | 8.8% |
| Vacancy rate | 1.4% | 1.3%✓ |
| Avg. school ICSEA | 1035✓ | 970 |
| Safety index | 100✓ | 0 |
| Walkability | 0 | 22✓ |
| Transit score | 79✓ | 13 |
Full profile: JANDABUP, WA
50 data fields, schools, map, demographics & risk
Full profile: VALENTINE, WA
50 data fields, schools, map, demographics & risk
Median sale prices are real for WA (modelled) and WA (modelled); rents are real for WA. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.