Suburb comparison
JEFFCOTT NORTH vs THALOO
JEFFCOTT NORTH leads on more metrics (6 vs 2).
| Metric | JEFFCOTT NORTH VIC 3480 | THALOO VIC 3825 |
|---|---|---|
| Investor score | 43 | 44✓ |
| Liveability score | 38✓ | 24 |
| Median price | $275,000✓ | $347,000 |
| Median rent | $180/wk | $215/wk |
| Rental yield | 3.4%✓ | 3.2% |
| Annual growth | 7.0%✓ | 4.2% |
| Vacancy rate | 2.0% | 1.7%✓ |
| Avg. school ICSEA | 978✓ | 932 |
| Safety index | 80✓ | 42 |
| Walkability | 0 | 0 |
| Transit score | 6 | 6 |
Full profile: JEFFCOTT NORTH, VIC
50 data fields, schools, map, demographics & risk
Full profile: THALOO, VIC
50 data fields, schools, map, demographics & risk
Median sale prices are real for VIC ✓ and VIC ✓; rents are real for VIC. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.