Suburb comparison
JERUK vs NORONG CENTRAL
JERUK leads on more metrics (5 vs 4).
| Metric | JERUK VIC 3527 | NORONG CENTRAL VIC 3685 |
|---|---|---|
| Investor score | 46 | 46 |
| Liveability score | 24 | 41✓ |
| Median price | $203,500✓ | $560,000 |
| Median rent | $150/wk | $250/wk |
| Rental yield | 3.8%✓ | 2.3% |
| Annual growth | 10.0%✓ | 8.1% |
| Vacancy rate | 2.1% | 1.8%✓ |
| Avg. school ICSEA | 992✓ | 988 |
| Safety index | 0 | 73✓ |
| Walkability | 0 | 26✓ |
| Transit score | 11✓ | 8 |
Full profile: JERUK, VIC
50 data fields, schools, map, demographics & risk
Full profile: NORONG CENTRAL, VIC
50 data fields, schools, map, demographics & risk
Median sale prices are real for VIC ✓ and VIC ✓; rents are real for VIC. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.