Suburb comparison
DEEP CREEK vs JEWS LAGOON
DEEP CREEK leads on more metrics (7 vs 3).
| Metric | DEEP CREEK NSW 2440 | JEWS LAGOON NSW 2388 |
|---|---|---|
| Investor score | 53✓ | 44 |
| Liveability score | 43✓ | 30 |
| Median price | $520,000 | $345,000✓ |
| Median rent | $460/wk | $490/wk |
| Rental yield | 4.6% | 7.4%✓ |
| Annual growth | -19.6% | 42.3%✓ |
| Vacancy rate | 2.0%✓ | 2.2% |
| Avg. school ICSEA | 875✓ | 843 |
| Safety index | 98✓ | 88 |
| Walkability | 1✓ | 0 |
| Transit score | 37✓ | 13 |
Full profile: DEEP CREEK, NSW
50 data fields, schools, map, demographics & risk
Full profile: JEWS LAGOON, NSW
50 data fields, schools, map, demographics & risk
Median sale prices are real for NSW ✓ and NSW ✓; rents are real for NSW. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.