Suburb comparison
JEWS LAGOON vs WOODSTOCK
It's close — they're well matched overall.
| Metric | JEWS LAGOON NSW 2388 | WOODSTOCK NSW 2793 |
|---|---|---|
| Investor score | 97✓ | 46 |
| Liveability score | 30 | 45✓ |
| Median price | $345,000✓ | $355,000 |
| Median rent | $490/wk | $185/wk |
| Rental yield | 7.4%✓ | 2.7% |
| Annual growth | 42.3%✓ | -7.8% |
| Vacancy rate | 2.2% | 1.2%✓ |
| Avg. school ICSEA | 843 | 937✓ |
| Safety index | 88✓ | 76 |
| Walkability | 0 | 41✓ |
| Transit score | 13 | 41✓ |
Full profile: JEWS LAGOON, NSW
50 data fields, schools, map, demographics & risk
Full profile: WOODSTOCK, NSW
50 data fields, schools, map, demographics & risk
Median sale prices are real for NSW ✓ and NSW ✓; rents are real for NSW. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.