Suburb comparison
JIMENBUEN vs WOODSTOCK
It's close — they're well matched overall.
| Metric | JIMENBUEN NSW 2628 | WOODSTOCK NSW 2793 |
|---|---|---|
| Investor score | 49✓ | 46 |
| Liveability score | 45 | 45 |
| Median price | $585,000 | $355,000✓ |
| Median rent | $595/wk | $185/wk |
| Rental yield | 5.3%✓ | 2.7% |
| Annual growth | -20.1% | -7.8%✓ |
| Vacancy rate | 1.2% | 1.2% |
| Avg. school ICSEA | 982✓ | 937 |
| Safety index | 100✓ | 76 |
| Walkability | 0 | 41✓ |
| Transit score | 27 | 41✓ |
Full profile: JIMENBUEN, NSW
50 data fields, schools, map, demographics & risk
Full profile: WOODSTOCK, NSW
50 data fields, schools, map, demographics & risk
Median sale prices are real for NSW ✓ and NSW ✓; rents are real for NSW. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.