Suburb comparison
JINGILI vs MOIL
MOIL leads on more metrics (5 vs 2).
| Metric | JINGILI NT 0810 | MOIL NT 0810 |
|---|---|---|
| Investor score | 51 | 56✓ |
| Liveability score | 48 | 49✓ |
| Median price | $600,000 | $515,000✓ |
| Median rent | $80/wk | $80/wk |
| Rental yield | 3.0% | 3.5%✓ |
| Annual growth | 1.9%✓ | 1.6% |
| Vacancy rate | 2.9%✓ | 4.1% |
| Avg. school ICSEA | 995 | 995 |
| Safety index | 20 | 20 |
| Walkability | 27 | 27 |
| Transit score | 91 | 95✓ |
Full profile: JINGILI, NT
50 data fields, schools, map, demographics & risk
Full profile: MOIL, NT
50 data fields, schools, map, demographics & risk
Median sale prices are real for NT (modelled) and NT (modelled); rents are real for . Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.