Suburb comparison
JOEL JOEL vs KILLARA
It's close — they're well matched overall.
| Metric | JOEL JOEL VIC 3381 | KILLARA VIC 3312 |
|---|---|---|
| Investor score | 45 | 45 |
| Liveability score | 42✓ | 29 |
| Median price | $515,000 | $320,000✓ |
| Median rent | $250/wk | $120/wk |
| Rental yield | 2.5%✓ | 2.0% |
| Annual growth | -2.6% | 0.9%✓ |
| Vacancy rate | 2.6% | 2.4%✓ |
| Avg. school ICSEA | 997✓ | 974 |
| Safety index | 89✓ | 24 |
| Walkability | 0 | 0 |
| Transit score | 11 | 28✓ |
Full profile: JOEL JOEL, VIC
50 data fields, schools, map, demographics & risk
Full profile: KILLARA, VIC
50 data fields, schools, map, demographics & risk
Median sale prices are real for VIC ✓ and VIC ✓; rents are real for VIC. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.