Suburb comparison
JOHNSONVILLE vs NEWTOWN
NEWTOWN leads on more metrics (5 vs 4).
| Metric | JOHNSONVILLE VIC 3902 | NEWTOWN VIC 3351 |
|---|---|---|
| Investor score | 46 | 51✓ |
| Liveability score | 42 | 43✓ |
| Median price | $400,000✓ | $775,000 |
| Median rent | $300/wk | $515/wk |
| Rental yield | 3.9%✓ | 3.5% |
| Annual growth | 2.8% | 18.7%✓ |
| Vacancy rate | 1.7%✓ | 1.9% |
| Avg. school ICSEA | 944 | 981✓ |
| Safety index | 100✓ | 71 |
| Walkability | 0 | 0 |
| Transit score | 14 | 37✓ |
Full profile: JOHNSONVILLE, VIC
50 data fields, schools, map, demographics & risk
Full profile: NEWTOWN, VIC
50 data fields, schools, map, demographics & risk
Median sale prices are real for VIC ✓ and VIC ✓; rents are real for VIC. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.