Suburb comparison
JOHNSONVILLE vs THALOO
JOHNSONVILLE leads on more metrics (6 vs 2).
| Metric | JOHNSONVILLE VIC 3902 | THALOO VIC 3825 |
|---|---|---|
| Investor score | 46✓ | 44 |
| Liveability score | 42✓ | 24 |
| Median price | $400,000 | $347,000✓ |
| Median rent | $300/wk | $215/wk |
| Rental yield | 3.9%✓ | 3.2% |
| Annual growth | 2.8% | 4.2%✓ |
| Vacancy rate | 1.7% | 1.7% |
| Avg. school ICSEA | 944✓ | 932 |
| Safety index | 100✓ | 42 |
| Walkability | 0 | 0 |
| Transit score | 14✓ | 6 |
Full profile: JOHNSONVILLE, VIC
50 data fields, schools, map, demographics & risk
Full profile: THALOO, VIC
50 data fields, schools, map, demographics & risk
Median sale prices are real for VIC ✓ and VIC ✓; rents are real for VIC. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.